Kenneth MAK Kwok-Keung

title yearcountry boxoffice
Protégé 2007 Hong-Kong 26 280 000 HK$
Flash Point 2007 Hong-Kong 8 280 000 HK$
Fearless 2006 Hong-Kong 30 010 000 HK$
My name is fame 2006 Hong-Kong 2 447 162 HK$
SPL 2005 Hong-Kong 7 410 000 HK$
Enter The Phoenix 2004 Hong-Kong 10 560 000 HK$
Golden Chicken 2 2003 Hong-Kong 9 991 586 HK$
Dry Wood Fierce Fire 2002 Hong-Kong 13 111 873 HK$
Purple Storm 1999 Hong-Kong 10 090 252 HK$
Downtown Torpedoes 1997 Hong-Kong 11 965 985 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community